YE2002 • Financial Post • 03Feb03                              
Index 15-yr CAR 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988
SCMU Bond 1.100 1.087 1.081 1.102 0.989 1.092 1.096 1.123 1.207 0.957 1.181 1.098 1.221 1.075 1.128 1.098
S&P TSX 1.076 0.876 0.874 1.074 1.317 0.984 1.150 1.283 1.145 0.998 1.325 0.986 1.120 0.852 1.214 1.111
S&P 500 1.129 0.769 0.937 0.939 1.148 1.376 1.391 1.235 1.339 1.074 1.145 1.184 1.300 0.970 1.280 1.069
MSCI EAFE 1.047 0.832 0.838 0.889 1.205 1.289 1.062 1.070 1.086 1.146 1.383 0.969 1.121 0.768 1.075 1.178
Balanced¹ 1.099 0.960 1.108 1.085 1.186 1.027 1.128 1.219 1.170 0.982 1.267 1.031 1.160 0.941 1.180 1.106
                                 
Active 15-yr CAR 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988
Can Bond 1.082 1.062 1.060 1.081 0.978 1.071 1.074 1.097 1.179 0.948 1.155 1.083 1.188 1.073 1.115 1.086
Can Equity 1.076 0.884 0.971 1.128 1.168 0.974 1.149 1.257 1.131 0.974 1.288 1.026 1.118 0.891 1.173 1.109
US Equity 1.088 0.750 0.902 0.926 1.130 1.226 1.297 1.182 1.255 1.026 1.166 1.165 1.259 0.935 1.213 1.073
Intl Equity 1.055 0.797 0.814 0.910 1.250 1.200 1.070 1.117 1.072 1.052 1.367 0.984 1.121 0.885 1.216 1.157
Balanced 1.071 0.927 0.976 1.059 1.079 1.046 1.114 1.164 1.147 0.974 1.199 1.059 1.156 0.986 1.138 1.084
                                 
YE2002 • Globe & Mail • 05Feb03                              
Index 15-yr CAR 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988
SCMU Bond 1.100 1.087 1.081 1.102 0.989 1.092 1.096 1.123 1.207 0.957 1.181 1.098 1.221 1.075 1.128 1.098
S&P TSX 1.076 0.876 0.874 1.074 1.317 0.984 1.150 1.283 1.145 0.998 1.325 0.986 1.120 0.852 1.214 1.111
S&P 500 1.103 0.760 0.923 0.934 1.127 1.357 1.367 1.207 1.305 1.043 1.115 1.149 1.258 0.936 1.235 1.032
MSCI EAFE 1.048 0.837 0.836 0.894 1.200 1.289 1.065 1.067 1.086 1.145 1.385 0.970 1.120 0.770 1.076 1.180
Balanced¹ 1.099 0.960 1.108 1.085 1.186 1.027 1.128 1.219 1.170 0.982 1.267 1.031 1.160 0.941 1.180 1.106
                                 
Active 15-yr CAR 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988
Can Bond 1.084 1.066 1.059 1.085 0.973 1.076 1.081 1.101 1.192 0.943 1.161 1.084 1.197 1.069 1.116 1.087
Can Equity 1.078 0.867 0.961 1.134 1.205 0.979 1.144 1.254 1.131 0.980 1.289 1.026 1.112 0.887 1.185 1.120
US Equity 1.088 0.752 0.895 0.921 1.131 1.261 1.297 1.192 1.265 1.015 1.137 1.138 1.259 0.935 1.226 1.076
Intl Equity 1.053 0.801 0.812 0.903 1.252 1.203 1.068 1.095 1.073 1.040 1.367 0.984 1.121 0.885 1.216 1.157
Balanced 1.077 0.943 0.994 1.080 1.085 1.042 1.117 1.165 1.155 0.976 1.198 1.060 1.162 0.990 1.138 1.096
                                 
1. Balanced Index: 40% SCMU, 60% TSX